Kreel legal
Cookie Policy
Last updated: 2026-11-02
This page describes cookies and similar technologies used on kreel.ai and app.kreel.ai.
Marketing site (kreel.ai)
The marketing site runs analytics only if you consent. Page-view and interaction analytics are collected by PostHog (EU-hosted, served via s.kreel.ai) and by Google Analytics 4 (provided by Google). With the same consent, Google Analytics also measures which of our Google ads lead to trial and demo requests (clicks on "Start free trial" and "Book a demo", completed demo bookings and, while the waitlist was open, joining it). We do not use these cookies to personalize ads or retarget you: Google's ad personalization and Google signals are switched off for kreel.ai. On your first visit a banner asks you to accept or reject analytics cookies; rejecting is as easy as accepting. Until you accept, neither tool is loaded at all: no analytics cookie or browser storage is set and no request is sent to PostHog or Google. One choice covers both kreel.ai and the product at app.kreel.ai, so the product shows no banner of its own. You can change your choice at any time with "Cookie settings" in the site footer or in the product's Cookie settings. If you accepted analytics cookies before we added Google Analytics, that choice covered PostHog on kreel.ai only, so the banner asks you again. If you withdraw consent, we stop both tools and delete their cookies and storage, and the kreel_attribution cookie, from your browser. Once you accept, Google may also read or set its own cookies on its domains (such as google.com and doubleclick.net) to measure ad clicks; we can't delete those from kreel.ai, and they are covered by Google's cookie policy.
With the same consent, kreel.ai keeps one cookie of its own, kreel_attribution, that records how you first arrived and how you most recently arrived from a tagged link or ad. If you then sign up, the product stores this with your account, so we can see which campaigns lead to sign-ups, trials and customers; see the Privacy Policy.
| Name | Type | Purpose | Duration |
|---|---|---|---|
kreel_consent | Cookie (strictly necessary; set for kreel.ai and its subdomains) | Remembers whether you accepted or rejected analytics cookies, on kreel.ai and app.kreel.ai, so we do not ask again on every page. Earlier versions of the site kept this choice in local storage; a rejection stored there moves into the cookie on your next visit, and an earlier acceptance is asked again | 6 months |
kreel_attribution | Cookie (set for kreel.ai and its subdomains) | Set by Kreel only after you accept. Records two visits: your first one, and your latest arrival from a tagged link or ad. For each, only what is present of: the campaign tags (utm_… parameters), the ad click id from Google, Meta or TikTok (gclid, gbraid, wbraid, fbclid, ttclid), the page you landed on (its path, without the query string), the referring site's address (scheme and domain only, such as https://www.google.com) and the time. A tag that looks like an email address is never kept. If you sign up, the product reads it to store where your account came from | 90 days, or until you reject in Cookie settings |
ph_<project token>_posthog | Cookie (set for kreel.ai and its subdomains) and localStorage | Set by our analytics provider, PostHog, only after you accept. Holds an anonymous distinct id and session state to count visits and recognise a returning browser. If you book a demo, kreel.ai passes this id to Cal.com with the booking so our servers can record the booking in PostHog. Not used for advertising or cross-site tracking | 1 year, or until you reject in Cookie settings |
_ga | Cookie (set for kreel.ai and its subdomains) | Set by Google Analytics only after you accept. Holds a random id that recognises a returning browser, to count visitors. If you sign up, the product reads this id and the current session from _ga_<property id> so our servers can report your sign-up, trial start and first payment to Google Analytics against it. If you book a demo, kreel.ai passes this id and the current session to Cal.com with the booking, and Cal.com returns them to our servers, which report the booking to Google Analytics | 2 years, or until you reject in Cookie settings |
_ga_<property id> | Cookie (set for kreel.ai and its subdomains) | Set by Google Analytics only after you accept. Holds the current session for our Google Analytics property. If you book a demo, kreel.ai passes the session to Cal.com with the booking (see _ga) | 2 years, or until you reject in Cookie settings |
_gcl_au and other _gcl_… and _gac_… cookies | Cookie (set for kreel.ai and its subdomains) | Set by the Google tag only after you accept, when you arrive from one of our Google ads. Lets us count a trial or demo request as coming from that ad. Not used to personalize ads or retarget you | 90 days, or until you reject in Cookie settings |
Legal basis: your consent. Without it, the marketing site runs no analytics.
Product (app.kreel.ai)
The product uses browser storage to keep you signed in, to remember your workspace, brand and display preferences, and, when you open it, to run in-app live chat support. Most of these items are kept in your browser's local storage rather than in cookies; a few are cookies, listed below. None is used for advertising or cross-site tracking.
Product analytics are cookieless unless you accepted analytics cookies on kreel.ai. If you haven't accepted, or you rejected, PostHog runs in memory only in the product: it sets no cookie, localStorage or sessionStorage, and its anonymous id lasts only as long as the open tab. We rely on our legitimate interest in understanding how the product is used. If you accepted on kreel.ai, the product uses the same PostHog cookie as the marketing site (ph_<project token>_posthog, listed above), so your visits to kreel.ai before you signed up are linked to your account. Either way, events are tied to your internal Kreel user id and never to your email or name. The product reads your choice from the kreel_consent cookie, and its Cookie settings change it for both sites.
| Name | Type | Purpose | Duration |
|---|---|---|---|
sb-<project-ref>-auth-token | localStorage | Your sign-in session (Supabase Auth). Holds the access and refresh tokens that keep you signed in | Until you sign out |
beyondpeaks-storage | localStorage | Remembers your signed-in profile (user id, email and name), the active workspace and brand, and your date range, channel and account filters | Until you clear browser storage. Your profile and workspace list are removed from it when you sign out; your last selected brand and filters are kept so you return to them |
sidebar_state | Cookie | Whether the navigation sidebar is expanded or collapsed | 7 days |
kreel_sidebar_collapsed | localStorage | Whether the app sidebar is collapsed | Until you clear browser storage |
kreel_theme | localStorage | Your light or dark theme choice | Until you clear browser storage |
kreel:lifecycle-defaults-banner-dismissed:<brand id> and kreel:lifecycle-defaults-banner-dismissed:<brand id>:<platform> | localStorage | Remembers that you dismissed the creative stage-rules notice for a brand (the first form for Meta, the second for other ad platforms) | Until you clear browser storage |
kreel.flextable.v1.<user id>.<table id> | localStorage | Your saved column order, hidden columns and row density for a data table | Until you reset the table or clear browser storage |
kreel.portfolio.showPayback | localStorage | Whether the Portfolio page shows the payback view | Until you clear browser storage |
kreel_crisp_user | localStorage | Set only after you open support chat. Local marker of which signed-in user this browser last showed a support chat for, so the chat thread restarts if a different person signs in | Until cleared on sign-out |
crisp-client/session/<website id> and other crisp-client/… items | Cookie and browser storage (set by Crisp) | Set by our live-chat provider, Crisp, only after you open support chat (the Help button or a "Contact support" link). The session cookie keeps your support conversation attached to this browser; the other items hold the chatbox's own state. Crisp is not loaded at all until you open chat | Set and controlled by Crisp (the session cookie lasts about 6 months); see Crisp's privacy policy |
Support chat items are strictly necessary for the chat you asked to open, so they need no consent; they are never set if you do not open chat.
Names shown in angle brackets, such as <brand id>, stand for a value that differs per project, user, brand, table or platform.
Managing cookies and browser storage
Use "Cookie settings" in the kreel.ai footer, or Cookie settings in the product, to accept or reject analytics cookies at any time; the choice applies to both. You can also block or delete cookies and local storage in your browser. Clearing the sign-in session signs you out, and blocking browser storage prevents you from signing in to the product. Clearing the preference items only resets your preferences.
Changes
This policy may be updated. The "Last updated" date reflects the most recent change.